| カメラ | |
|---|---|
| イメージセンサー | 1/1.9″ HD CMOS sensor |
| 有効画像 | 1920(H)x1080(V) |
| 映像方式 | PAL/NTSC |
| 最低被写体照度 | F1.5, 1/1 sec, 50 IRE, AGC オン: カラー: 0.002 lux, 白黒 : 0.0002 lux, 0 lux with IR F1.5, 1/30 sec, 50 IRE, AGC オン: カラー:0.02 lux, 白黒 : 0.002 lux, 0 lux with IR |
| ホワイトバランス | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC | Auto/Manual |
| BLC | オン/オフ |
| HLC | サポート |
| スマートdefog | サポート |
| WDR | 120dB |
| シャッタースピード | 50Hz: 1/1-1/30,000s 60Hz: 1/1-1/30,000s |
| デイ/ナイト | ICR |
| デジタルズーム | 16X |
| プライバシーマスキング | 24 privacy masks programmable |
| オートフォカース | Auto / Semi-automatic / Manual |
| レンズ | |
|---|---|
| レンズ長さ | 5.9-135.7mm, 23x |
| ズームスピード | 約4.8s(Optical Wide-Tele) |
| 画角 | 59.8-3.0 degree (Wide-Tele) |
| 最小作動距離 | 10-1500mm(Wide-Tele) |
| レンズ調節距離 | F1.6-F3.4 |
| パン&チルト | |
|---|---|
| パン範囲 | 360°endless |
| パンスピード | Pan Manual Speed: 0.1° ~ 160°/s, Pan Preset Speed: 240°/s |
| チルト範囲 | -20°-90° (Auto Flip ) |
| チルトスピード | Tilt manual speed: 0.1° ~ 120°/s, Tilt preset speed: 200°/s |
| プリセット数 | 300 |
| プロポーショナルズーム | Rotation speed can be adjusted automatically according to zoom multiples |
| パトロール | 8 patrols, up to 32 presets per patrol |
| パタン | 4 patterns, with the recording time not less than 10 minutes per pattern |
| 停電対応 | サポート |
| Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| PTZ位置表示 | オン/オフ |
| フリーズフレーム | サポート |
| スマート-tracking | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger/ Region entrance trigger/ Region exiting trigger Smart tracking when patrol between multiple scenarios |
| ワイパー(-w) | Optional(-w) |
| 赤外線 | |
|---|---|
| 赤外線照射距離 | 200m |
| 赤外線照射角 | Adjustable by zoom |
| アラーム | |
|---|---|
| アラーム | 7/2 |
| アラームアクション | Preset, patrol, pattern, SD/SDHC card recording, relay output, notifi cation on client |
| 入力&出力 | |
|---|---|
| モニター出力 | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
| オーディオ入力 | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
| オーディオ入力 | 1 Audio output interface Line level, impedance: 600Ω |
| ネットワーク | |
|---|---|
| イーサネット | 10Base -T, /100Base-TX, RJ45 Connector |
| 最大解像度 | 1920 x 1080 |
| メインストリーム | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
| サブストリーム | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
| サードストリーム | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720), 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720), 30fps(704×480), 30fps (352×240), 30fps (176×120) |
| 画像圧縮 | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile |
| ROI encoding | Support 24 areas with adjustable levels |
| オーディオ圧縮 | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
| プロトコル | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
| 同時接続人数 | 最大20ユーザー |
| デュアルストリーム: | サポート |
| ミニSDカード | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
| ユーザー/ホストレベル | Up to 32 users,3 Levels: Administrator, Operator and User |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
| クライアントGUI | |
|---|---|
| カメラ制御 | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
| 日付と時刻の表示 | Time: Week: Date, 6 formats on the Client |
| クライアント | Support iVMS-4200 |
| ウェブブラウザ | IE 7 , Chrome 18 , Firefox 5.0 , Safari 5.02 , support multi-language |
| 基本仕様 | |
|---|---|
| RS-485プロトコル | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| メニュー言語 | 英語/中国語 |
| 使用条件 | -40°C ~ 65°C (-40°F ~ 149°F) |
| 電源 | 24 VAC & Hi-PoE |
| 消費電力 | 最大60W |
| 保護レベル | IP66, IK10, TVS 6,000V lightning protection, surge protection and voltage transient protection |
| 取り付け | 様々な装着モード選択 |
| サイズ | Φ266.6(mm)×365.2(mm) |
| 重量 | 約8kg |
| Mount Option | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; Swan-neck mount: DS-1619ZJ |
