カメラ | |
---|---|
イメージセンサー | 1/1.8″ SONY Progressive Scan CCD |
映像方式 | PAL/NTSC |
最低被写体照度 | 0.002 Lux @ (F1.2, AGC オン), 0.0027 Lux @ (F1.4, AGC オン), 0 Lux with IR |
シャッタースピード | 1 ~ 1/100,000 s |
スローシャッター | サポート |
レンズ | 2.8~12mm @ F1.4, 画角: 92°~32° |
レンズマウント | φ14 |
レンズ調整範囲 | 左右: 0° – 355°, 上下:0° – 75°, 回転: 0-355° |
デイ/ナイト | 自動IRカットフィルター |
WDR | 120dB |
DNR | 3D DNR |
圧縮標準 | |
---|---|
ビデオ圧縮 | H.264 /H.264/MPEG4/MJPEG |
H.264 タイプ | Baseline Profile / Main Profile / High Profile |
ビデオビットレート | 32Kbps~16Mbps |
オーディオ圧縮 | G.711/G.722.1/G.726/MP2L2 |
オーディオビットレート | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
トリプルストリーム | あり |
画像 | |
---|---|
最大解像度 | 1920 x 1080 |
フレームレート | 50Hz: 50fps (1920 × 1080)/(1280 × 960)/(1280 × 720) 60Hz: 60fps (1920 × 1080)/(1280 × 960)/(1280 × 720) |
サードストリーム | Independent with Main Stream and Sub Stream, up to 50Hz: 25fps(1920 × 1080); 60Hz: 30fps (1920 × 1080) |
画像補正 | BLC/3D DNR/ROI/Defog/EIS |
画面設定 | Rotate Mode, Saturation, Brightness, Contrast, Sharpness クライアントソフトウェアまたはWebブラウザによって調整 |
歪み補正 | サポート |
Regional Cropping | サポート |
デイ/ナイト切替 | Auto/Schedule/Triggered by Alarm In |
ネットワーク | |
---|---|
ネットワーク保存 | NAS (Support NFS,SMB/CIFS), ANR |
アラームトリガー | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception |
プロトコル | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
一般関数 | User Authentication, Watermark, IP address filtering, Anonymous access |
システムの互換性 | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
インタフェース | |
---|---|
オーディオ | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface |
オーディオ入力 | 1-ch 3.5 mm audio interface, MIC IN/LINE IN |
オーディオ出力 | 1-ch 3.5 mm audio interface, MIC IN/LINE IN |
通信 | 1 RJ45 10M/100M/1000M Ethernet port, 1 RS-485 interface |
アラーム | 1 入力, 1 出力 (最大 DC24V 1A or AC110V 500mA ) |
ビデオ出力 | 1Vp-p Composite Output (75 Ω, BNC) |
内部保存 | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
リセットボタン | あり |
オーディオ | |
---|---|
ノイズフィルタリング | サポート |
オーディオI/O | Support dual audio track, stereo |
オーディオ帯域幅 | 16kHz / 32kHz / 44.1kHz / 48kHz |
Smart Feature-set | |
---|---|
Behavior Analysis | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
Line Crossing Detection | Cross a pre-defined virtual line |
Intrusion Detection | Enter and loiter in a pre-defined virtual region |
Region Entrance | Enter a pre-defined virtual region from the outside place |
Region Exiting | Exit from a pre-defined virtual region |
Unattended Baggage | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal | Objects removed from the pre-defined region, such as the exhibits on display. |
Exception Detections | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection |
Recognition | Face detection recognition |
Statistics | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
基本仕様 | |
---|---|
使用条件 | -30 °C ~ 60 °C (-22 °F ~ 140 °F) 湿度95%以下(結露しないこと) |
電源 | 12 VDC ± 10%, PoE (802.3af) |
消費電力 | 最大13.5W |
衝撃保護 | IK10 |
サイズ | Φ 140 × 121.8 mm (Φ 5.51” × 4.80”) |
重量 | 1400 g (3.09 lbs) |